<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dMworks - full HD and 3D video production, graphics, and post</title>
	<atom:link href="http://www.dmworks.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dmworks.com</link>
	<description>Full HD and 3D Video Production, Motion Graphics, Design Studio and Post House for Entertainment, Advertising, Corporate Industrials, and Multimedia Presentations.</description>
	<lastBuildDate>Tue, 17 Apr 2012 16:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Have Greenscreens, will travel.</title>
		<link>http://www.dmworks.com/?p=3597</link>
		<comments>http://www.dmworks.com/?p=3597#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:03:58 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Filmmaking]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[dM works]]></category>
		<category><![CDATA[green screen]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.dmworks.com/?p=3597</guid>
		<description><![CDATA[It&#8217;s always a great time filming for launches or promotional events. A couple of times a year we get to put together some really cool Oscars&#8217; style skits, inserting people into pop culture videos and movies. Of course it&#8217;s not always possible to get everyone in a large group into a studio, so we bring the greenscreen studio to them. Here are some behind the scenes shots.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always a great time filming for launches or promotional events. A couple of times a year we get to put together some really cool Oscars&#8217; style skits, inserting people into pop culture videos and movies. Of course it&#8217;s not always possible to get everyone in a large group into a studio, so we bring the greenscreen studio to them. Here are some behind the scenes shots.</p>

<a href='http://www.dmworks.com/?attachment_id=3598' title='It&#039;s been such a pleasure since we switch to all these efficient, cool running lights.'><img width="150" height="150" src="http://www.dmworks.tv/wp-content/uploads/2012/04/P1000179-150x150.jpg" class="attachment-thumbnail" alt="It&#039;s been such a pleasure since we switch to all these efficient, cool running lights." title="It&#039;s been such a pleasure since we switch to all these efficient, cool running lights." /></a>
<a href='http://www.dmworks.com/?attachment_id=3599' title='Chris really gets into character, even when he&#039;s just sitting in for the shot blocking.'><img width="150" height="150" src="http://www.dmworks.tv/wp-content/uploads/2012/04/P1000184-150x150.jpg" class="attachment-thumbnail" alt="Chris really gets into character, even when he&#039;s just sitting in for the shot blocking." title="Chris really gets into character, even when he&#039;s just sitting in for the shot blocking." /></a>
<a href='http://www.dmworks.com/?attachment_id=3600' title='Wish we could show you what we&#039;re seeing right now.'><img width="150" height="150" src="http://www.dmworks.tv/wp-content/uploads/2012/04/P1000197-150x150.jpg" class="attachment-thumbnail" alt="Wish we could show you what we&#039;re seeing right now." title="Wish we could show you what we&#039;re seeing right now." /></a>
<a href='http://www.dmworks.com/?attachment_id=3601' title='Ken doing his &#039;director&#039; thing again.'><img width="150" height="150" src="http://www.dmworks.tv/wp-content/uploads/2012/04/P1000205-150x150.jpg" class="attachment-thumbnail" alt="Ken doing his &#039;director&#039; thing again." title="Ken doing his &#039;director&#039; thing again." /></a>
<a href='http://www.dmworks.com/?attachment_id=3602' title='Patricks big moment, at least until the real onscreen people come in.'><img width="150" height="150" src="http://www.dmworks.tv/wp-content/uploads/2012/04/P1000208-150x150.jpg" class="attachment-thumbnail" alt="Patricks big moment, at least until the real onscreen people come in." title="Patricks big moment, at least until the real onscreen people come in." /></a>
<a href='http://www.dmworks.com/?attachment_id=3603' title='Platforms always come in handy.'><img width="150" height="150" src="http://www.dmworks.tv/wp-content/uploads/2012/04/P1000211-150x150.jpg" class="attachment-thumbnail" alt="Platforms always come in handy." title="Platforms always come in handy." /></a>
<a href='http://www.dmworks.com/?attachment_id=3604' title='Forced Perscpective'><img width="150" height="150" src="http://www.dmworks.tv/wp-content/uploads/2012/04/P1000215-150x150.jpg" class="attachment-thumbnail" alt="Forced Perscpective" title="Forced Perscpective" /></a>
<a href='http://www.dmworks.com/?attachment_id=3619' title='green-screen-thumbnail'><img width="150" height="150" src="http://www.dmworks.tv/wp-content/uploads/2012/04/green-screen-thumbnail-150x150.jpg" class="attachment-thumbnail" alt="Greenscreen shoot day" title="green-screen-thumbnail" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.dmworks.com/?feed=rss2&#038;p=3597</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Your Car Plays Instruments? OK Go&#8230;.</title>
		<link>http://www.dmworks.com/?p=3532</link>
		<comments>http://www.dmworks.com/?p=3532#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:57:22 +0000</pubDate>
		<dc:creator>Sandi</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Chevy Sonic]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[OK Go]]></category>
		<category><![CDATA[Sesame Street]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[Superbowl Ads]]></category>

		<guid isPermaLink="false">http://www.dmworks.com/?p=3532</guid>
		<description><![CDATA[Whether or not you&#8217;re a fan of the band OK Go you have to admit they make some of the most imaginative videos out there. They&#8217;re as much about performance art as they are a music group. Their latest video for &#8220;Needing/Getting&#8221; is just plain crazy. They fitted a Chevy Sonic with arms and levers to reach and hit approx 1,000 instruments along a road outside Los Angeles, CA. From Guitars to Pianos each instrument played the notes needed for the singer, who was driving, to keep in time with. Not sure where I was, but I missed its original airing during the Superbowl. And check out my nephews favorite new video which they produced about primary colors on Sesame Street. If these videos don&#8217;t win you over, I don&#8217;t know what will.]]></description>
			<content:encoded><![CDATA[<p>Whether or not you&#8217;re a fan of the band <a title="OK Go" href="http://okgo.net/" target="_blank">OK Go</a> you have to admit they make some of the most imaginative videos out there. They&#8217;re as much about performance art as they are a music group. Their latest video for &#8220;Needing/Getting&#8221; is just plain crazy. They fitted a <a title="Chevy Sonic" href="http://www.chevrolet.com/sonic-small-cars/?seo=goo_|_2011_Chevy_Retention_|_IMG_Chevy_Sonic_|_Chevy_Sonic_|_chevy_Sonic&amp;utm_source=Google&amp;utm_medium=cpc&amp;utm_campaign=Retention-Chevy-IMG_Chevy_Sonic&amp;utm_content=Search&amp;utm_term=chevy_Sonic" target="_blank">Chevy Sonic</a> with arms and levers to reach and hit approx 1,000 instruments along a road outside Los Angeles, CA. From Guitars to Pianos each instrument played the notes needed for the singer, who was driving, to keep in time with. Not sure where I was, but I missed its original airing during the Superbowl.</p>
<p><iframe src="http://www.youtube.com/embed/MejbOFk7H6c" frameborder="0" width="640" height="360"></iframe></p>
<p>And check out my nephews favorite new video which they produced about primary colors on <a title="Sesame street" href="http://www.sesamestreet.org/" target="_blank">Sesame Street</a>. If these videos don&#8217;t win you over, I don&#8217;t know what will.</p>
<p><iframe src="http://www.youtube.com/embed/yu44JRTIxSQ" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmworks.com/?feed=rss2&#038;p=3532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching the Superbowl With Polar Bears</title>
		<link>http://www.dmworks.com/?p=3472</link>
		<comments>http://www.dmworks.com/?p=3472#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:39:21 +0000</pubDate>
		<dc:creator>Sandi</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Polar Bears]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[Superbowl 46]]></category>
		<category><![CDATA[Wieden & Kennedy]]></category>

		<guid isPermaLink="false">http://www.dmworks.com/?p=3472</guid>
		<description><![CDATA[So the Coca-Cola marketing brain trust has come up with an interesting idea utilizing their famous Polar Bears. During Superbowl 46 on February 5, 2012 you can watch the Polar Bears enjoying the game in real time, reactions and all. Of course, this might sound like another distraction during the game, but it also sounds pretty cool. Apparently, there will be two different animated Bears each wearing a scarf in their team&#8217;s colors. So one bear will be supporting the New England Patriots and the other the New York Giants. The Bears&#8217; reactions will be manipulated in real time, as the action on the field happens, by two employees from Wieden &#38; Kennedy. Mashable reports that they will even manipulate the spot running during the game based on the winning team. Will you be setting up your laptop to watch? I know I will. &#160;]]></description>
			<content:encoded><![CDATA[<p>So the <a title="Coca-Cola" href="http://www.coca-cola.com/en/index.html" target="_blank">Coca-Cola</a> marketing brain trust has come up with an interesting idea utilizing their famous Polar Bears. During <a title="Superbowl 46" href="http://www.nfl.com/superbowl/46" target="_blank">Superbowl</a> 46 on February 5, 2012 you can watch the Polar Bears enjoying the game in real time, reactions and all. Of course, this might sound like another distraction during the game, but it also sounds pretty cool.</p>
<p>Apparently, there will be two different animated Bears each wearing a scarf in their team&#8217;s colors. So one bear will be supporting the <a title="New England Patriots" href="http://www.patriots.com/" target="_blank">New England Patriots</a> and the other the <a title="New York Giants" href="http://www.giants.com/" target="_blank">New York Giants</a>. The Bears&#8217; reactions will be manipulated in real time, as the action on the field happens, by two employees from <a title="Weiden &amp; Kennedy " href="http://www.wk.com/" target="_blank">Wieden &amp; Kennedy</a>.</p>
<p><a title="Mashable" href="http://mashable.com/2012/01/26/exclusive-coca-cola-polar-bears-will-watch-react-to-super-bowl-in-real-time/" target="_blank">Mashable</a> reports that they will even manipulate the spot running during the game based on the winning team. Will you be setting up your laptop to watch? I know I will.</p>
<p><iframe src="http://www.youtube.com/embed/3h_fjYBtVhk" frameborder="0" width="640" height="360"></iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmworks.com/?feed=rss2&#038;p=3472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bold Campaign Focuses on Kraft Mac n Cheese</title>
		<link>http://www.dmworks.com/?p=3457</link>
		<comments>http://www.dmworks.com/?p=3457#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:15:14 +0000</pubDate>
		<dc:creator>Sandi</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Crispin Porter & Bogusky]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Mac and Cheese]]></category>
		<category><![CDATA[Macaroni and Cheese]]></category>
		<category><![CDATA[nextMedia]]></category>
		<category><![CDATA[Volkswagon]]></category>

		<guid isPermaLink="false">http://www.dmworks.com/?p=3457</guid>
		<description><![CDATA[These playful spots hit quite a few of the right notes, the product is central to the story, there IS a story, and there&#8217;s a distinct, fun emotional connection. Despite the admittedly unflattering article in Slate about Crispin Porter &#38; Bogusky losing Volkswagon and Burger King due to their &#8216;bro-centric&#8217; angle in the advertising campaigns. You have to admit that they&#8217;ve created memorable advertisements and as nextMedia points out, continue to do so. Their latest set of commercials for Kraft Mac and Cheese is proof in the pudding.]]></description>
			<content:encoded><![CDATA[<p>These playful spots hit quite a few of the right notes, the product is central to the story, there IS a story, and there&#8217;s a distinct, fun emotional connection. Despite the admittedly unflattering article in <a title="Slate" href="http://www.slate.com/articles/business/branded/2012/01/crispin_porter_bogusky_how_the_hot_ad_agency_fell_from_grace_.html" target="_blank">Slate</a> about <a title="Crispin Porter &amp; Bogusky" href="http://www.cpbgroup.com/" target="_blank">Crispin Porter &amp; Bogusky</a> losing <a title="volkswagon" href="http://www.vw.com/en.html" target="_blank">Volkswagon</a> and <a title="Burger King" href="http://www.bk.com/" target="_blank">Burger King</a> due to their &#8216;bro-centric&#8217; angle in the advertising campaigns. You have to admit that they&#8217;ve created memorable advertisements and as <a title="nextMedia" href="http://www.nextmedia-source.com/frame.php?id=5522248" target="_blank">nextMedia</a> points out, continue to do so. Their latest set of commercials for <a title="Kraft foods" href="http://www.kraftfoodscompany.com/home/index.aspx" target="_blank">Kraft</a> Mac and Cheese is proof in the pudding.</p>
<p><iframe src="http://www.youtube.com/embed/5k0OTE_Ivu0" frameborder="0" width="640" height="360"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/tE3FwQal-PM" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmworks.com/?feed=rss2&#038;p=3457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chose Your Partner</title>
		<link>http://www.dmworks.com/?p=3393</link>
		<comments>http://www.dmworks.com/?p=3393#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:21:18 +0000</pubDate>
		<dc:creator>Sandi</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Malyasia Airlines]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://www.dmworks.com/?p=3393</guid>
		<description><![CDATA[Is this creepy or genius? KLM airlines announced that they will allow passengers to select their seat mates on upcoming flights using Facebook or LinkedIn connections. The idea is to find someone with similar interests to you to make your flight more pleasant. Concerns about KLM&#8217;s &#8220;meet and seat&#8221; bring to mind mile high club membership and stalker like seat mates have some travelers concerned. Malaysia airlines already allows you to see if your Facebook friends are scheduled on the same flight. In 2006, AirTroductions attempted this format but was discontinued after controversial headlines from using the online dating site became too much. Check out what Mashable has to say.]]></description>
			<content:encoded><![CDATA[<p>Is this creepy or genius? <a title="KLM" href="http://www.klm.com/travel/us_en/index.htm?popup=no&amp;adusmp=sea.GousBranding&amp;adchan=sea.google&amp;adtype=searchad.GousBRKLMgeneral&amp;adctry=us&amp;WT.srch=1&amp;WT.vr.rac_of=2&amp;WT.vr.rac_ma=US%20Branding&amp;WT.vr.rac_cr=KLM%20+%20general&amp;WT.seg_1=KLM%20airline&amp;WT.vr.rac_pl=US&amp;WT.vr.rac_pa=Google&amp;WT.srch=1&amp;WT.mc_id=2229766%7C3501542%7C34179850%7C212841728%7C359228" target="_blank">KLM</a> airlines announced that they will allow passengers to select their seat mates on upcoming flights using <a title="Facebook" href="www.facebook.com" target="_blank">Facebook</a> or <a title="LinkedIn" href="http://www.linkedin.com/" target="_blank">LinkedIn</a> connections. The idea is to find someone with similar interests to you to make your flight more pleasant. Concerns about KLM&#8217;s &#8220;meet and seat&#8221; bring to mind mile high club membership and stalker like seat mates have some travelers concerned. <a title="Malaysia Airlines" href="http://www.malaysiaairlines.com/us/en.html" target="_blank">Malaysia airlines</a> already allows you to see if your Facebook friends are scheduled on the same flight. In 2006, <a title="AirTroductions" href="http://www.airtroductions.com/" target="_blank">AirTroductions</a> attempted this format but was discontinued after controversial headlines from using the online dating site became too much. Check out what <a title="Mashable" href="http://mashable.com/2011/12/14/klm-airlines-finding-seatmate/" target="_blank">Mashable</a> has to say.</p>
<p><object id="flashObj" width="620" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1327640549001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2011%2F12%2F14%2Fklm-airlines-finding-seatmate%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=1327640549001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2011%2F12%2F14%2Fklm-airlines-finding-seatmate%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="620" height="350" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=1327640549001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2011%2F12%2F14%2Fklm-airlines-finding-seatmate%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1327640549001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2011%2F12%2F14%2Fklm-airlines-finding-seatmate%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmworks.com/?feed=rss2&#038;p=3393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car of the Future</title>
		<link>http://www.dmworks.com/?p=3376</link>
		<comments>http://www.dmworks.com/?p=3376#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:10:48 +0000</pubDate>
		<dc:creator>Sandi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[Doppler Sensor]]></category>
		<category><![CDATA[EMIRAI]]></category>
		<category><![CDATA[Mitsubishi]]></category>

		<guid isPermaLink="false">http://www.dmworks.com/?p=3376</guid>
		<description><![CDATA[Mitsubishi is giving you a glimpse of what cars may look like 10 years from now. The concept car, EMIRAI, features a curved, rear-projection display as the dashboard which supports touch operation, an interface with buttons that pop up as needed, and a safety system that uses biometrics. Using a Doppler sensor, the seat position can be customized by reading personal information like your heart rate. It senses the person&#8217;s health to position the seat and steering to match the driver assisting with safer driving. Apparently, in the future cars will be so quiet that the EMIRAI has an imitation engine noise to let people know when you are approaching. Finally, the rear seats are equipped with curved glasses-free 3D touchscreen displays.]]></description>
			<content:encoded><![CDATA[<p><a title="Mitsubishi" href="http://www.mitsubishicars.com/MMNA/jsp/index.do?cid=PS_100611_GoogleBrand_201101&amp;gclid=CJ-rmc_8_KwCFUQRNAod_BgGSg" target="_blank">Mitsubishi</a> is giving you a glimpse of what cars may look like 10 years from now. The concept car, EMIRAI, features a curved, rear-projection display as the dashboard which supports touch operation, an interface with buttons that pop up as needed, and a safety system that uses biometrics. Using a Doppler sensor, the seat position can be customized by reading personal information like your heart rate. It senses the person&#8217;s health to position the seat and steering to match the driver assisting with safer driving. Apparently, in the future cars will be so quiet that the EMIRAI has an imitation engine noise to let people know when you are approaching. Finally, the rear seats are equipped with curved glasses-free 3D touchscreen displays.</p>
<p><iframe src="http://www.youtube.com/embed/ZX8I5wiFdLo" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmworks.com/?feed=rss2&#038;p=3376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse Video Of Space From NASA Photos</title>
		<link>http://www.dmworks.com/?p=3325</link>
		<comments>http://www.dmworks.com/?p=3325#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:10:40 +0000</pubDate>
		<dc:creator>Sandi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Aurora Borealis]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Michael König]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Expedition 28]]></category>
		<category><![CDATA[Space Expedition 29]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://www.dmworks.com/?p=3325</guid>
		<description><![CDATA[An amazing video posted on Vimeo using time lapse photographs taken with a low light camera by the crew of space expeditions 28 and 29 on board the International Space Station from August to October 2011 is sure to take your breath away. The images were edited together by, Michael König who gives full credit to the NASA crew. He states that besides normal video enhancement, he did not alter or use CGI to piece together the 5 minute video that includes the Aurora Borealis. Earth &#124; Time Lapse View from Space, Fly Over &#124; NASA, ISS from Michael König on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>An amazing video posted on <a title="Vimeo" href="http://vimeo.com/32001208?utm_source=dlvr.it&amp;utm_medium=twitter" target="_blank">Vimeo</a> using time lapse photographs taken with a low light camera by the crew of space expeditions 28 and 29 on board the <a title="International Space Station" href="http://www.nasa.gov/mission_pages/station/main/index.html" target="_blank">International Space Station</a> from August to October 2011 is sure to take your breath away. The images were edited together by, <a title="Michael Konig" href="http://www.koenigm.com/" target="_blank">Michael König</a> who gives full credit to the <a title="NASA" href="http://www.nasa.gov/home/index.html" target="_blank">NASA</a> crew. He states that besides normal video enhancement, he did not alter or use <a title="CGI Wikipedia" href="http://en.wikipedia.org/wiki/Computer-generated_imagery" target="_blank">CGI</a> to piece together the 5 minute video that includes the <a title="Aurora Borealis Wikipedia" href="http://en.wikipedia.org/wiki/Aurora_%28astronomy%29" target="_blank">Aurora Borealis</a>.</p>
<p><iframe src="http://player.vimeo.com/video/32001208?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/32001208">Earth | Time Lapse View from Space, Fly Over | NASA, ISS</a> from <a href="http://vimeo.com/michaelkoenig">Michael König</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmworks.com/?feed=rss2&#038;p=3325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backpeddling From Flash</title>
		<link>http://www.dmworks.com/?p=3309</link>
		<comments>http://www.dmworks.com/?p=3309#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:31:20 +0000</pubDate>
		<dc:creator>Sandi</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[CSS. HTML5]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[Wired]]></category>
		<category><![CDATA[ZDNet]]></category>

		<guid isPermaLink="false">http://www.dmworks.com/?p=3309</guid>
		<description><![CDATA[All good things must come to an end. As Steve Jobs predicted, the end of the Flash era has come and Adobe has finally acquiesced. Jobs considered the platform a security risk for mobile devices and with that Apple barred its use on iOS devices. CNN states as first reported byZDNet, that Adobe will no longer continue to &#8220;adapt Flash Player for mobile devices to new browser, OS version or device configurations,&#8221; instead focusing on alternative application packaging programs and the HTML5 protocol.&#8221; Adobe will release Flash 11.1 and then focus on fixing bugs and a smooth transition to HTML5 in Flash 12. Flash became the dominant platform allowing developers to code for games and video, but with the development of Javascript, CSS, and HTML5 many web developers have stopped using the platform, which many developers complained was a resource hog. Adobe attempted to build confidence in other devices, namely the Android and Blackberry but the constant crashing as reported by Wired has caused them to lose some credibility. The move indicates a massive backpedaling on Adobe&#8217;s part, a company who stood behind its Flash platform. It will be interesting to see what happens now. Steve Jobs on Flash back in 2010&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>All good things must come to an end. As <a title="Steve Jobs Wired" href="http://www.wired.com/epicenter/2010/04/steve-jobs-blog-post-flash/" target="_blank">Steve Jobs predicted</a>, the end of the <a title="Adobe Flash" href="http://www.adobe.com/products/flashplayer.html" target="_blank">Flash</a> era has come and <a title="Adobe    " href="http://www.adobe.com/" target="_blank">Adobe</a> has finally acquiesced. Jobs considered the platform a security risk for mobile devices and with that <a title="Apple" href="http://www.apple.com/" target="_blank">Apple</a> barred its use on iOS devices.</p>
<p><a title="CNN" href="http://www.cnn.com/2011/11/09/tech/mobile/adobe-mobile-flash-wired/index.html?hpt=hp_t3" target="_blank">CNN</a> states as first reported by<a title="ZDNet" href="http://www.zdnet.com/blog/perlow/exclusive-adobe-ceases-development-on-mobile-browser-flash-refocuses-efforts-on-html5-updated/19226" target="_blank">ZDNet</a>, that Adobe will no longer continue to &#8220;adapt Flash Player for mobile devices to new browser, OS version or device configurations,&#8221; instead focusing on alternative application packaging programs and the HTML5 protocol.&#8221; Adobe will release Flash 11.1 and then focus on fixing bugs and a smooth transition to HTML5 in Flash 12.</p>
